loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 30, 2025 2,170.32 12.18 32.65
Corporate Debts-N A B A R D Apr 30, 2025 1,714.64 9.63 2.63
Corporate Debts-S I D B I Apr 30, 2025 1,660.90 9.32 3.37
Corporate Debts-LIC Housing Fin. Apr 30, 2025 1,536.96 8.62 0.24
Govt. Securities-GSEC2033 Apr 30, 2025 1,118.85 6.28 -0.09
Govt. Securities-GSEC2034 Apr 30, 2025 907.68 5.09 0.49
Corporate Debts-Bajaj Finance Apr 30, 2025 865.54 4.86 0.27
Corporate Debts-REC Ltd Apr 30, 2025 764.51 4.30 0.20
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 609.25 3.42 4.65
Govt. Securities-Karnataka 2031 Apr 30, 2025 512.25 2.87 0.54
Corporate Debts-HDB FINANC SER Apr 30, 2025 469.39 2.63 -13.81
Corporate Debts-I R F C Apr 30, 2025 399.84 2.24 0.00
Reverse Repo-TREPS Apr 30, 2025 357.64 2.01 -32.20
Corporate Debts-L&T Metro Rail Apr 30, 2025 348.41 1.95 16.97
Corporate Debts-HDFC Bank Apr 30, 2025 302.67 1.70 0.56
Corporate Debts-Tata Capital Apr 30, 2025 268.42 1.51 0.31
Govt. Securities-Tamil Nadu 2029 Apr 30, 2025 265.88 1.49 -34.82
Corporate Debts-Tata Cap.Hsg. Apr 30, 2025 254.12 1.42 64.86
Corporate Debts-Cube Highways Apr 30, 2025 245.92 1.38 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 233.01 1.30 -40.91
Corporate Debts-Jamnagar Utiliti Apr 30, 2025 229.41 1.29 0.32
PTC-India Universal Trust AL1 Apr 30, 2025 209.27 1.17 0.00
Corporate Debts-A Birla Finance Apr 30, 2025 207.52 1.16 0.35
Corporate Debts-Toyota Financial Apr 30, 2025 202.08 1.13 -0.06
Corporate Debts-M & M Fin. Serv. Apr 30, 2025 176.91 0.99 0.00
Corporate Debts-Sikka Ports Apr 30, 2025 150.89 0.85 0.17
Govt. Securities-Tamil Nadu 2031 Apr 30, 2025 144.32 0.81 0.48
PTC-India Universal Trust AL2 Apr 30, 2025 143.20 0.81 0.00
Govt. Securities-GSEC2031 Apr 30, 2025 141.03 0.79 -0.19
Floating Rate Instruments-DME Development Apr 30, 2025 105.66 0.60 -0.53
PTC-First Business Receivables Tru Apr 30, 2025 105.70 0.59 -0.05
Govt. Securities-Maharashtra 2030 Apr 30, 2025 105.43 0.59 0.11
Corporate Debts-Hindustan Zinc Apr 30, 2025 100.73 0.57 0.16
Corporate Debts-SMFG India Apr 30, 2025 101.59 0.57 0.15
Corporate Debts-IndiGrid Trust Apr 30, 2025 99.64 0.56 0.45
Corporate Debts-Poonawalla Fin Apr 30, 2025 100.25 0.56 0.00
PTC-Sansar Trust Apr 30, 2025 94.66 0.53 -7.34
Govt. Securities-Maharashtra 2035 Apr 30, 2025 94.78 0.53 0.43
Corporate Debts-Bajaj Housing Apr 30, 2025 81.45 0.46 0.35
Govt. Securities-GSEC2034 Apr 30, 2025 66.01 0.37 -0.04
Corporate Debts-Nomura Capital Apr 30, 2025 45.67 0.26 0.22
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 30, 2025 46.13 0.26 0.28
Corporate Debts-ICICI Home Fin Apr 30, 2025 40.42 0.23 -65.20
Govt. Securities-GSEC2026 Apr 30, 2025 18.77 0.11 0.44
Govt. Securities-GSEC2030 Apr 30, 2025 2.53 0.01 0.50
Govt. Securities-Tamil Nadu 2031 Apr 30, 2025 0.80 0.00 0.50
Govt. Securities-Uttar Pradesh 2030 Apr 30, 2025 0.32 0.00 0.16